Kupasha joto kwa Dijitali & kutikisa Bafu kavu
HB120-S
Umwagaji kavu
Vipimo
Vipimo | HB120-S |
Kazi | Inapokanzwa |
Kiwango cha joto | Joto la chumba.-120°C |
Usahihi wa udhibiti wa joto | ± 0.5°C |
Usawa wa joto | ± 0.5°C |
Max.kiwango cha joto | 5.5°C/dak |
Kipima muda | Dakika 1-99h59min |
Skrini | LED |
Ulinzi wa joto kupita kiasi | 140°C |
Nyenzo za kuzuia adapta | alumini |
Voltage, Frequency | 100-120V/220-240V, 50Hz/60Hz |
Nguvu | 160W |
Dimension [D×W×H] | 175 x 290 x 85mm |
Uzito | 3kg |
HB150-S1
Umwagaji kavu
HB150-S2
Umwagaji kavu
Vipimo
Vipimo | HB105-S2 | HB150-S1 | HB150-S2 |
Skrini | LED | LED | LED |
Kiwango cha halijoto[°C] | Joto la chumba +5~105 | Joto la chumba +5 ~ 150 | Joto la chumba +5 ~ 150 |
Kiwango cha mipangilio ya halijoto [°C] | 25-105 | 25~150 | 25~150 |
Usahihi wa udhibiti wa halijoto[°C | 25-90:±0.3 | 25~90:±0.3 90-150:±0.6 | 25~90:±0.3 90-150:±0.6 |
usawa@37℃ [°C] | ±0.2 | ±0.2 | ±0.2 |
Nguvu [w] | 200 | 100 | 200 |
Masafa ya mpangilio wa wakati | Dakika 0~99h59 | Muda uliopangwa/unaoendelea | Muda uliopangwa/unaoendelea |
Sensor ya nje | Ndiyo | Ndiyo | Ndiyo |
Kiolesura cha USB | Ndiyo | Ndiyo | Ndiyo |
Ugavi wa nguvu | 110/220V, 50/60Hz | 110/220V, 50/60Hz | 110/220V, 50/60Hz |
Kipimo cha nje[mm] | 290x210x120 | 290x210x120 | 290x210x120 |
Uzito[kg] | 3.2 | 3.2 (bila kujumuisha moduli ya kuzaa) | 3.2 (bila kujumuisha moduli ya kuzaa) |
Halijoto ya uendeshaji[°C] | +10~40 | +10~40 | +10~40 |
Unyevu wa uendeshaji [% RH] | <80 | <80 | <80 |
MiniH100
Umwagaji kavu
MiniHC100
Umwagaji kavu
Vipengele
• Uzito mwepesi
• Onyesho la LCD la halijoto na wakati.
• Usaidizi wa urekebishaji wa haraka
• Ulinzi wa joto kupita kiasi
• Vitalu vya hiari vyenye uwezo tofauti vinapatikana
• Salama na imara
• Kiolesura cha USB ili kuhifadhi data
• Mini HCL100 iliyo na mfuniko wa moto ili kuhifadhi joto linalozalishwa
Vipimo
Vipimo | Mini H100 | Mini HC100 |
Onyesho | LCD | LCD |
Masafa ya mpangilio wa halijoto[℃] | 25-100 | 25-100 |
Kiwango cha halijoto [℃] | Joto la chumba +5 ~ 100 | Joto la chumba - 23-100 |
Usahihi wa udhibiti wa halijoto[℃] | ±0.5 | ±0.5 |
Usahihi wa kuonyesha halijoto[℃] | 0.1 | 0.1 |
Kima cha chini cha muda unaotumika kupasha joto (25℃-100℃) | ≤20min | ≤20min |
Max.Kiwango cha Kupokanzwa | 6.5°C / min | 6.5°C / min |
Masafa ya mpangilio wa wakati | 0-999min/0-999sek | 0-999min/0-999sek |
Idadi ya programu katika kumbukumbu | 9 (hatua 2 kwa kila) | 9 (hatua 2 kwa kila) |
Urekebishaji wa haraka | Msaada | Msaada |
Kiolesura cha USB | Msaada | Msaada |
Kikumbusho cha msimbo wa hitilafu | Msaada | Msaada |
Kipimo cha nje [mm] | 110x162x140 | 110x162x140 |
Uzito wa jumla [kg] | ≤1 | ≤1 |
Ugavi wa nguvu | DC12V,100-240V, 50/60Hz | DC12V,100-240V, 50/60Hz |
Halijoto ya uendeshaji[℃] | -30 | -30 |
Unyevu wa uendeshaji [% RH] | ≤80 | ≤80 |