Mfano | HF90 | HF240 | HF151UV | HF212UV |
Ujenzi |
| |||
Vipimo vya nje (W×D×H) | 637×762×909(mm) 25.1×30.0×35.8(inchi) | 780×820×944(mm) | 615×768×865mm) | "910×763×795(mm) |
30.7×32.3×37.2(inchi) | 24.2×30.2×34.1(inch) | 35.8×30.0×34.1(inch)" | ||
Vipimo vya ndani (W×D×H) | 470×530×607(mm) 18.5×20.8×23.9(inchi) | 607×583×670(mm) | 470×530×607(mm) | "600×588×600(mm) |
23.9×22.9×26.4(inchi) | 18.5×20.9×23.9(inchi) | 23.6×23.1×23.6(inch)" | ||
Kiasi cha ndani | 151L/5.3cu.ft. | 240L/8.5cu.ft. | 151L/5.3cu.ft. | 212L/7.5cu.ft. |
Uzito Net | 80kg/176lbs. | 80kg/176lbs. | 75kg/165lbs. | 95kg/209lbs |
Mambo ya Ndani | Aina 304, kioo kumaliza, chuma cha pua |
| ||
Nje | Chuma cha galvanization ya umeme, iliyotiwa poda |
| ||
Mlango wa ndani | 3 milango ya ndani kiwango | 6 mini milango ya ndani hiari | kiwango cha mlango mmoja wa ndani | kiwango cha mlango mmoja wa ndani |
Halijoto |
| |||
Njia ya kupokanzwa | Jacket ya Joto la Moja kwa Moja na Hewa (DHA) |
| ||
Muda.mfumo wa udhibiti | Microprocessor | |||
Muda.sensor | PT1000 | |||
Muda.mbalimbali | 5℃ juu ya halijoto iliyoko hadi 50℃ |
| ||
Muda.usawa | ±0.2℃ | ±0.2℃ | ±0.2℃ | ±0.3℃ |
Muda.utulivu | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ |
CO2 |
| |||
Shinikizo la kuingiza | MPa 0.1 | MPa 0.1 | MPa 0.1 | MPa 0.1 |
Mfumo wa udhibiti wa CO2 | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
Sensor ya CO2 | Conductivity ya joto | Conductivity ya joto | Conductivity ya joto | Conductivity ya joto |
Kiwango cha CO2 | 0 hadi 20% | 0 hadi 20% | 0 hadi 20% | 0 hadi 20% |
Utulivu wa CO2 | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
Unyevu |
| |||
Mfumo wa unyevu | Hifadhi maalum ya maji iliyoundwa |
| ||
Unyevu wa jamaa | ≥95% | ≥95% | ≥95% | ≥95% |
Kiasi cha hifadhi ya maji | 3L | 3L | 4L | 6L |
Rafu |
| |||
Vipimo vya rafu (W×D) | 423×445(mm) 16.7×17.5(inchi) | 423×445(mm) 16.7×17.5(inchi) | 423×445(mm) 16.7×17.5(inchi) | 590×510(mm) 23.2×20.1(inchi) |
Ujenzi wa rafu | 3,10 | 3,12 | 3,10 | 3,12 |
Kawaida, Upeo | Aina 304, kioo kumaliza, chuma cha pua |
| ||
Fittings |
| |||
Ufikiaji wa bandari | Kawaida | Kawaida | Hiari | Hiari |
Kichujio cha hewa | 0.3μm, Ufanisi:99.998% (kwa CO2) |
| ||
Anwani za kengele za mbali | Kawaida | |||
Kuondoa uchafuzi | 90 ℃ unyevu unyevu disinfection | 90 ℃ unyevu unyevu disinfection | Taa ya UV | Taa ya UV |
Nguvu iliyokadiriwa | 600W | 735W | 600W | 700W |
Ugavi wa nguvu | 220V/50Hz (kawaida) 110V/60Hz (Si lazima) | |||
Mfumo wa kengele | Kukatizwa kwa umeme * Halijoto ya juu/chini * Mkengeuko wa CO2 * RH * Ajar ya mlango * Ulinzi huru wa joto jingi | |||
Pato la data | RS232 |