Sakafu imesimama kasi ya chini centrifuge yenye uwezo mkubwa
DD-4000 Sakafu imesimama kasi ya chini centrifuge yenye uwezo mkubwa
Kigezo cha Mbinu
Kasi ya Juu | 4000 r/dak |
Upeo wa RCF | 3580 xg |
Uwezo wa Juu | 4x1000ml(3600rpm) |
Usahihi wa kasi | ±10r/dak |
Masafa ya Kipima Muda | 1min~99H59 min/inchi |
Kelele | ≤60dB(A) |
Ugavi wa Nguvu | AC 220V 50HZ 15A |
Dimension | 600x700x900( LxWxH) mm |
Uzito | 160 kg |
Nguvu | 1.1 KW |
Data ya Kiufundi ya Rotor
Rota | Uwezo | Kasi ya Juu | Upeo wa RCF |
NO.1 Swing-out Rotor | 4x1000ml | 3600 rpm | 3280xg |
NO.2 Swing-out Rotor | 6x500ml | 3600 rpm | 3030xg |
NO.3 Swing-out Rotor | 4x500ml | 4000rpm | 3400xg |
No.4 Swing-out Rotor | 6x250ml | 4000rpm | 3580xg |
Uwezo mwingine mbalimbali unapatikana kwa adapta za matumizi , kama vile 12x50ml, 36x15ml, 76x2-7ml bomba la kukusanya damu utupu, 30x15ml, 60x2-7ml bomba la kukusanya damu utupu, nk. |
DD-6000/DD-5000 Sakafu imesimama kasi ya chini centrifuge yenye uwezo mkubwa
Vipengele na Faida
• Kiendesha gari cha masafa ya kubadilika
• Onyesho la LCD na Dijitali.
• Chumba cha chuma cha pua, kufuli kwa mfuniko wa kielektroniki, ulinzi wa usawa
• Viwango vya .40 vya kuongeza kasi na kupunguza kasi, na inaweza kuhifadhi programu 12 za watumiaji.
• Utambuzi wa kosa kiotomatiki.
• Mipango ya RCF inaweza kuanzishwa moja kwa moja.
• Hukubali kuagiza kidhibiti cha masafa ya kutofautisha maarufu, dhibiti kasi kwa usahihi na kiwe cha kudumu
• Vigezo vya uendeshaji vinaweza kubadilishwa wakati wa operesheni
• Mwili wa chuma chote, chuma cha safu tatu kwa usalama
• Kituo cha katikati kinachukua gyroscope ya mhimili-tatu ili kufuatilia usawa mzima unaobadilika.
Kigezo cha Mbinu
Nambari ya mfano | DD-6000 | DD-5000 |
Kasi ya Juu | 6000 r/dak | 5000 r/dak |
Upeo wa RCF | 5200 xg | 5200 xg |
Uwezo wa Juu | 4x800ml (4000rpm) | |
Usahihi wa kasi | ±10r/dak | |
Masafa ya Kipima Muda | 1min~99 H59min/inchi | |
Kelele | ≤60dB(A) | |
Ugavi wa Nguvu | AC 220V 50HZ 15A | |
Dimension | 650x550x840(LxWxH) mm | |
Uzito | 135 kg | |
Nguvu | 1.1 KW |
Data ya Kiufundi ya Rotor
Rota | Uwezo | Kasi ya Juu | Upeo wa RCF | ||
HAPANA.Rota 1 ya Swing-out | 4x100ml | 5000rpm | 4650xg | ||
4x50ml | |||||
HAPANA.2 Swing-out Rotor | 32x15ml | 4000rpm | 2980xg | ||
8x50ml | |||||
8x100ml | |||||
HAPANA.3 Swing-out Rotor | 4x250ml | 5000rpm | 5200xg | ||
Adapta | 8x50ml | ||||
4x100ml | |||||
36x10ml | |||||
40x7ml bomba la kukusanya damu utupu | |||||
20x15ml | |||||
48x2-7ml Bomba la kukusanya damu utupu
| 4000rpm | 3100xg | |||
64x2-7ml Bomba la kukusanya damu utupu
| |||||
No.4 Swing-out Microplate Rotor | mashimo 2x3x96 | 4000rpm | 1970xg | ||
No.5 Swing-out Rotor | Kikombe cha kunyongwa pande zote | 4x500ml | 4000rpm |
3400xg | |
Adapta | 12x50ml | ||||
36x15ml | |||||
76x2-7ml Bomba la kukusanya damu utupu
| |||||
Swing ndoo rotor | 20x50ml |
| |||
40x15ml | |||||
80x10ml Bomba la kukusanya damu utupu | |||||
112x2-7ml Bomba la kukusanya damu utupu | |||||
100x1.5ml | |||||
Kikombe cha hang | 148x5ml RIA tube | ||||
96x2-7ml Bomba la kukusanya damu utupu | |||||
Rack ya microplate | mashimo 4x2x96 | ||||
HAPANA.6 Swing-out Rotor | 4x750ml |
4000rpm
| 3500xg | ||
Adapta | 12x100ml | ||||
20x50ml | |||||
48x15ml | |||||
96x2-7ml Bomba la kukusanya damu utupu | |||||
HAPANA.7 Swing-out Rotor | 6x250ml | 4000rpm | 3580xg | ||
Adapta | 60x2-7ml Bomba la kukusanya damu utupu | ||||
30x15ml | |||||
No.8 Swing-out Rotor | 4x800ml mraba hutegemea kikombe | 4000rpm | 3580xg | ||
adapta | 56x15ml | ||||
140x2-7ml Bomba la kukusanya damu utupu | |||||
16x100ml | |||||
HAPANA.9 Rotor ya pembe zisizohamishika (Inafaa kwa DD-6000) | 12x15ml | 6000rpm | 5120xg | ||
6x50ml |